catalogue
order online                HSS jobber drills
Gauge £    p   Gauge £    p   Gauge £    p      inch £    p
80 5.22 53 2.29 26 2.40       1/32"                  1.95
79 4.97 52 2.22 25 2.43       3/64"                  1.77
78 4.76 51 2.15 24 2.47       1/16"                  1.17
77 4.52 50 2.12 23 2.48       5/64"                  1.36
76 4.36 49 2.09 22 2.52       3/32"                  1.04
75 4.37 48 2.07 21 2.57       7/64"                   1.28
74 4.15 47 2.04 20 2.59         1/8"                 1.09
73 4.06 46 2.01 19 2.67       9/64"                 1.46
72 3.95 45 2.01 18 2.73       5/32"                  1.33
71 3.90 44 2.00 17 2.78     11/64"                 1.77
70 3.73 43 2.00 16 2.85       3/16"                  1.60
69 3.67 42 2.00 15 2.91     13/64"                   2.16
68 3.51 41 2.00 14 2.96       7/32"                   2.00
67 3.46 40 2.00 13 3.03     15/64"                  2.80
66 3.39 39 2.00 12 3.09         1/4"                  2.48
65 3.25   38 2.00   11 2.98     17/64"                  3.29
64 3.18 37 2.01 10 2.90       9/32"                  3.07
63 3.12 36 2.01 9 3.25     19/64"                 4.24
62 3.08 35 2.04 8 3.32       5/16"                3.72
61 3.03 34 2.04 7 3.37     21/64"                 5.17
60 2.96 33 2.07 6 3.45     11/32"                 4.52
59 2.91 32 2.09 5 3.47     23/64"                6.27
58 2.85 31 2.12 4 3.56         3/8"                5.44
57 2.81 30 1.98 3 3.67     25/64"                 7.56
56 2.67 29 2.27 2 3.85     13/32"                 6.51
55 2.48 28 2.32 1 4.06     27/64"                 8.78
54 2.41 27 2.35       7/16"                7.69
      29/64"               10.53
    15/32"                8.90
    31/64"                 12.29
        1/2"                 10.67